0000 	3Bh 	K RAN            	;;
0001 	0Eh 	ENT              	;
0002 	3Bh 	K RAN            	;;
0003 	10h 	+                	;
0004 	01h 	1                	;
0005 	11h 	-                	;
0006 	06h 	6                	;
0007 	21h 	F SQRT           	;!
0008 	12h 	*                	;
0009 	0Eh 	ENT              	;
0010 	22h 	F X^2            	;"
0011 	22h 	F X^2            	;"
0012 	0Fh 	F ANS            	;
0013 	01h 	1                	;
0014 	00h 	0                	;
0015 	12h 	*                	;
0016 	11h 	-                	;
0017 	01h 	1                	;
0018 	05h 	5                	;
0019 	10h 	+                	;
0020 	12h 	*                	;
0021 	04h 	4                	;
0022 	12h 	*                	;
0023 	05h 	5                	;
0024 	03h 	3                	;
0025 	07h 	7                	;
0026 	06h 	6                	;
0027 	13h 	/                	;
0028 	11h 	-                	;
0029 	69h 	RM 9             	;i
0030 	12h 	*                	;
0031 	68h 	RM 8             	;h
0032 	10h 	+                	;
0033 	47h 	M 7              	;G
0034 	50h 	R/S              	;P
0035 	51h 	GOTO 00          	;Q
0036 	00h 	                	;
0037 	00h 	0                	;
0038 	00h 	0                	;
0039 	00h 	0                	;
0040 	00h 	0                	;
0041 	00h 	0                	;
;   ADD 15740 
;   XOR 104 
