0000 	3Bh 	K RAN            	;;
0001 	18h 	F LN             	;
0002 	69h 	RM 9             	;i
0003 	13h 	/                	;
0004 	0Bh 	+/-              	;
0005 	47h 	M 7              	;G
0006 	01h 	1                	;
0007 	69h 	RM 9             	;i
0008 	67h 	RM 7             	;g
0009 	12h 	*                	;
0010 	16h 	F EXP            	;
0011 	23h 	F 1/X            	;#
0012 	11h 	-                	;
0013 	48h 	M 8              	;H
0014 	67h 	RM 7             	;g
0015 	50h 	R/S              	;P
0016 	51h 	GOTO 00          	;Q
0017 	00h 	                	;
0018 	00h 	0                	;
0019 	00h 	0                	;
0020 	00h 	0                	;
;   ADD 21071 
;   XOR 253 
